Aperture Size | 4 IN |
Shape | Round |
Light Source | LED - Dynamic, LED - Static |
Dynamic Feature | Tunable White, Warm Dimming |
Lumens | 250 LM, 500 LM, 750 LM, 1000 LM, 1500 LM, 2000 LM, 2500 LM, 3000 LM, 3500 LM |
CCT / LED Color | 2700 K, 3000 K, 3500 K, 4000 K, 5000 K, Variable |
CRI | 80, 85, 90 |
Product Type | Housing |
Compliance Listing | BAA |
Environmental Listing | IP64, IP66, Wet Location |
Regulatory Listing | CSA |
Dimming Protocol | 0-10V, DALI |
Fixture Wattage | 23, 28 |
Voltage Rating | 120, 120-277, 277 |
Trim Style | Cone, Corner Wallwash, Double Wallwash, Lensed, Open, Single Wallwash |
Color | Black, Clear, Gold, Pewter, Wheat, White |
Mounting Type | Recessed |
Special Applications | Healthcare, MRI, Patient Room, Special Applications, Surgical Suite |
Function | Downlight, Wall Wash |
Product Series | EVO |
Series | EVO4M, EVO4MDWW, EVO4MCWW, EVORDB, EVO4P, EVO4SG, EVO4MWW |
Read More Read Less
Suggested Replacement Products
Spec Sheets
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
SPEC SHEET | EVO4M.pdf | EVO 4" MRI Downlight | 4/22/2021 | View |
|
|
SPEC SHEET | EVO4MWW.pdf | EVO 4" MRI Open, Corner & Double Wall Wash | 4/26/2021 | View |
|
|
SPEC SHEET | EVO4P.pdf | EVO 4" Patient Room Downlight | 6/15/2021 | View |
|
|
SPEC SHEET | EVO4P-NTUNE.pdf | EVO 4” Patient Room with nTune Tunable White & Warm Dimming | 4/26/2021 | View |
|
|
SPEC SHEET | EVO4SG.pdf | EVO 4" Surgical Suite Downlight | 6/15/2021 | View |
|
|
Create Submittal Spec Sheet
Photometry & Revit (BIM)
Description | Report | Design Tools |
|
|
---|---|---|---|---|
{{photometryItem.Catalog}} | Report |
|
|
Spectral Data Sheets
Guideline Specifications
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
Installation Instructions | CJ5201007 | EVO 4"/6"/8" Open, Wall Wash and Shower Trims | 4/29/2019 | View |
|
|
Installation Instructions | CJ5201070 EVO Spec App Install Sheet.pdf | EVO 4"/6" Surgical Suite Housing and Trim | 4/24/2019 | View |
|
|
Installation Instructions | CTAEVO4-6.pdf | EVO 4"/6" Ceiling Thickness Adap tor for Unibody frame | 1/13/2022 | View |
|
|
Installation Instructions | EVO_RD_FRAME_INSTALL_CJ5201006_pdf.pdf | EVO 4"/6"/8" Housing | 10/18/2021 | View |
|
|
Installation Instructions | EVOMRI_EVORDB_ Instruc_CJ5200931.PDF | EVO 4"/6" MRI Housing with Remote Driver Box | 1/28/2020 | View |
|
|
Utility Rebate Search
Replacement Parts
Confidential Documents
Marketing Material (e.g. Brochures, Sell Sheets, FAQs, )
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
Acuity Brands lighting and controls products are primarily sold through a network of agents and distributors across North America,
as well as at more than 100 showroom or international locations and several online retailers.
Technical Support
Acuity Brands is dedicated to providing outstanding technical support. Please click on the appropriate link below, or feel free to
call us at 1.800.705.SERV (7378).
• FAQs
• Troubleshooting Information (Lighting Fixtures)
• Contact Us (Lighting Fixtures)
• Contact Us (Controls Services & Support)
Warranty
Please click on the appropriate link below to learn more about Acuity Brands terms & conditions and product warranty options.
• Review Terms & Conditions or Product Warranties
• Register a Recently Purchased Product
Please provide as much feedback as possible during the pilot phase, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} of {{filteredStockedProducts.length}} results
No Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Available | Est. Ship Date | Location | In Transit |
---|---|---|---|
{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} | {{loc.ESTIMATED_SHIP_DATE}} | {{loc.LOCATION}} | {{loc.IN_TRANSIT_QUANTITY}} |